Mustard Oil
Nutritional Information (Typical Values) | ||
---|---|---|
Serve size: 2 tsp (approx. 9.1.g / 10 ml) Information (Typical Values) | ||
Serving per pack:100 | Per 100 g | Per serve % RDA |
Energy | 897 kcal | 4.5 |
Protein | 0 g | - |
Carbohydrate | 0 g | - |
Total Sugars | 0 g | - |
Added Sugars | 0 g | - |
Total Fat | 99.7 g | 14.9 |
Saturated Fat | 6.2 g | 2.8 |
Monounsaturated Fatty Acids (MUFA) | 65 g | - |
Polyunsaturated Fatty Acids (PUFA) | 28.3 g | - |
Omega-3 Fatty Acids | 11.3 g | - |
Omega-6 Fatty Acids | 15.5 g | - |
Trans Fat | NMT 0.1 g | 0 |
Sodium | 0.5 mg | 0 |
Vitamin E | 2.6 mg | 2.6 |
NMT - Not more than
Ingredients: 100% Cold Pressed Mustard Oil
Store in a dry place away from direct heat and light.
For guidelines to dispose plastic for further recycle / reuse. please visit pwm.tataconsumer.com